Lightweight, high-performance and designed for cross-country flying:
The Advance TAU DLS is the EN-C two-liner for experienced pilots who want to get more performance out of their flights.
- Sporty handling for precise flying in thermals
- DLS lightweight construction for more kilometres on long cross-country flights
- Six seamless weight ranges
- Product number
- 20260042
- Manufacturer
- Advance
- Brand
- Advance
- EN
- C
Next-Level Performance
With the TAU DLS, we are expanding our range with a performance-oriented high-end EN C two-liner for ambitious cross-country and competition pilots. The TAU DLS combines maximum performance with exceptionally precise handling and high efficiency.
Technology & Features
DURABLE LIGHTWEIGHT STRUCTURE (DLS)
DLS combines a number of small but important innovations, which together save a lot of weight. The mix of lightweight and conventional fabrics is now better targeted and additional weight is saved through specific geometric optimisations.
PRECISION IN EVERY TURN
The TAU DLS sets new standards in precision and directness. The key to this is a newly designed aerodynamic twist combined with an optimised pressure point position along the span, which is finely tuned across the entire angle of attack range. The steering feel is sharp, direct and sporty. This enables precise banking control to stay centred in the thermal core.
SIX SIZES
Sweet spot guaranteed: with six optimally graded sizes and seamlessly interlocking weight ranges, the TAU DLS offers the ideal wing loading for every pilot weight. This ensures consistent and balanced performance and flying characteristics across all sizes.
HIGH-TECH EDELRID PRO DRY LINES
The TAU DLS line set is extremely length-stable and retains above-average tensile strength, even after many flights. Unsheathed Pro Dry lines are colour-coded and 60% more water-repellent than previous-generation lines.
Technical data
| TAU DLS | 19 | 20 | 21 | 23 | 25 | 27 |
|---|---|---|---|---|---|---|
| Flat surface [m²] | 19.10 | 20.10 | 21.50 | 22.80 | 24.30 | 26.55 |
| Projected surface [m²] | 16.30 | 17.15 | 18.35 | 19.46 | 20.74 | 22.66 |
| Certified takeoff weight [kg] | 60-76 | 68-84 | 77-93 | 85-101 | 94-112 | 105-127 |
| Ideal weight range [kg] | 65-73 | 73-81 | 81-90 | 90-99 | 99-110 | 110-125 |
| Glider weight [kg] | 4.00 | 4.20 | 4.40 | 4.60 | 5.00 | 5.40 |
| Span [m] | 11.15 | 11.43 | 11.83 | 12.18 | 12.57 | 13.14 |
| Projected span [m] | 8.97 | 9.20 | 9.52 | 9.80 | 10.12 | 10.58 |
| Aspect ratio | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Projected aspect ratio | 4.94 | 4.94 | 4.94 | 4.94 | 4.94 | 4.94 |
| Max. chord [m] | 2.18 | 2.23 | 2.31 | 2.38 | 2.45 | 2.56 |
| Number of cells | 73 | 73 | 73 | 73 | 73 | 73 |
| Certification | EN/LTF C | EN/LTF C | EN/LTF C | EN/LTF C | EN/LTF C | EN/LTF C |
Materialien
| Leading edge | Skytex 38 universal |
|---|---|
| Upper surface | Skytex 32 universal |
| Lower surface | DOKDO-10DSF-HD25 |
| Designstripe | Skytex 32 universal |
| Profiles | Skytex 32 hard finish, Skytex 27 hard finish |
| Unsuspended profiles | Skytex 27 hard finish |
| Diagonals | Skytex 40 hard finish, Skytex 32 hard finish, Skytex 27 hard finish |
| Tension tapes | Skytex 40 hard finish |
| Main lines | A-8001-470, 340, 230, 190, 135, 130, 050 |
| Gallery lines | A-8001-280, -190, -130, -090, -070, -050, -040, -035 |
| Stabilo | PPSLS 125 |
| Brake lines | A-8001-190, -050, -040, -035 |
| Steering lines | A-8001-190, A-7850-240 |
| Risers | PES/Technora 12mm |
| Quick links | MR Delta 3.5mm / S12 |


- Tubebag
- Repair kit
- Mini windsock
- Getting started
Seamless Weight Ranges
The Seamless Weight Ranges of the TAU DLS make a clear transition from one wing size to the next, so that any pilot suits only one ideal takeoff weight range. In this way, the TAU DLS guarantees the optimum balance of useful airspeed and climb performance in all flying conditions.
