Advance Pi 4 ULS - Your ultralight companion for unlimited freedom
Thermal glider, hike & fly glider and mini wing in one:
With the PI 4 ULS, you can take off even more easily: whether thermal flying, hike & fly or mini wing - this glider combines everything in one.
Weighing just 1.65 kg, it offers pure versatility, maximum flying fun and strong performance.
If you're looking for freedom that fits in any rucksack - you'll find it here.
- Thermal
- Hike & Fly
- Mini wing
- Manufacturer
- Advance
- Brand
- Advance
- EN
- A/B
Thermal wing, hike & fly glider, and mini wing all in one: for over 14 years, the PI series has been the epitome of versatility and lightness. Now in its fourth generation, the PI offers a unique combination of minimal weight, maximum fun, and impressive performance. And it's lighter than ever, available in a new size 14 starting at just 1.65 kg. First deliveries are expected in October.
| PI ULS | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
|---|---|---|---|---|---|---|---|---|
| Flat surface | m2 | 14.0 | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 |
| Projected surface | m2 | 12.28 | 14.03 | 15.94 | 17.76 | 19.59 | 21.42 | 23.24 |
| Certified takeoff weight | kg | 58-95 | 67-103 | 76-112 | 85-119 | |||
| Ideal range thermal | kg | - | - | 58-72 | 67-84 | 76-95 | 85-106 | |
| Ideal range Hike & Fly | kg | - | 72-85 | 84-97 | 95-112 | 106-119 | ||
| Ideal range miniwing | kg | 85-95 | 97-103 | - | - | |||
| Glider weight with light risers | kg | - | 1.85 | 2.05 | 2.45 | 2.65 | 2.85 | 3.05 |
| Glider weight with ultra-light risers | kg | 1.65 | 1.80 | 2.00 | - | - | - | - |
| Span | m | 7.97 | 8.52 | 9.08 | 9.58 | 10.06 | 10.52 | 10.96 |
| Projected span | m | 6.54 | 6.99 | 7.45 | 7.86 | 8.26 | 8.63 | 8.99 |
| Aspect ratio | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| Projected aspect ratio | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
| Max. chord | m | 2.19 | 2.34 | 2.50 | 2.64 | 2.77 | 2.90 | 3.02 |
| Number of cells | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
| Weight range EN/LTF A | kg | - | - | - | 58-82 | 67-92 | 76-103 | 85-113 |
| Weight range EN/LTF B | kg | - | - | 82-95 | 92-103 | 103-112 | 113-119 |
Materials
| Leading edge | Skytex 32 universal |
|---|---|
| Leading edge size 14/16/18 | DOKDO 10DSF |
| Upper surface | Skytex 27 classic II |
| Upper surface size 14/16/18 | DOKDO 10DSF |
| Lower surface | DOKDO 10DSF |
| Lower surface size 14/16/18 | DOKDO 10DSF |
| Profiles | Skytex 27 hard finish |
| Unsuspended profiles | Skytex 27 hard finish |
| Diagonals | Skytex 32 hard finish |
| Tension tapes | Skytex 32 hard finish |
| Main lines | A-8001-230, -190, -130 |
| Gallery lines | A-8001-090, -070, -050 |
| Stabilo | PPSLS 125 |
| Brake lines | A-8001-090, -070, -050 |
| Steering lines | A-8001-190, A-7850-240 |
| Risers light | PES/Technora 12mm |
| Risers light size 16/18 | PES/Technora 7mm |
| Risers ultralight 14/16/18 | Rope 6mm C33 Protection Cover dyneema Pure Black PU Coated |
| Softlinks | Softlink DC 300 |


- Compressbag ULS
- Repair kit
- Mini Windsock
- Getting Started Booklet
Options
- XPack
- Flatbag ULS
- Ultralight risers sizes 16, 18