| Set "EPIC 2" | Individual price | |
|---|---|---|
| Paraglider | BGD Epic 2 | 3.790 € |
| Harness | WV Wani 3 | 1.180 € |
| Reserve | Independence NG light | 990 € |
| Helmet | Charly Vitesse | 158 € |
| Total | ||
| Set price | 5.010 € | |
The Epic 2 is an ideal companion for pilots moving from the A to the B segment. A lot of priority has been given to safety, but more performance than the previous model has also been packed into the profile.
Also included in the set: The reversible harness Wani 3, the rescue NG light and the flight helmet Vitesse.
0% financing possible
- Manufacturer
- BGD
- Brand
- BGD
| S | M | ML | L | |
|---|---|---|---|---|
| Linear scaling factor | 0.94 | 1 | 1.05 | 1.10 |
| Projected area [m²] | 18.56 | 21.00 | 23.15 | 25.41 |
| Flat area [m²] | 22.09 | 25.00 | 27.56 | 30.25 |
| Glider weight [kg] | 4.3 | 4.9 | 5.4 | 5.9 |
| Total line length [m] | 243 | 275 | 303 | 333 |
| Height [m] | 6.30 | 6.67 | 7.00 | 7.80 |
| Number of main lines [A/B/C] | 3/4/3 | |||
| Cells | 34 | |||
| Flat aspect ratio | 4.465 | |||
| Projected aspect ratio | 3.22 | |||
| Root cord [m] | 2.82 | 3.00 | 3.14 | 3.29 |
| Flat span [m] | 9.96 | 10.59 | 11.12 | 11.65 |
| Projected span [m] | 7.73 | 8.22 | 8.64 | 9.05 |
| In-flight weight range [kg] | 55-75 | 70-95 | 90-110 | 105-130 |
| Trim speed [km/h] | 38 | |||
| Top speed [km/h] | 50 | |||
| Min sink [m/sec] | 1.0 | |||
| Best glide | 8.0 | |||
| Certification | EN/LTF-A | |||

