PHI Fantasia M – dein sicherer Einstieg in die Gleitschirmwelt
- Modell: Fantasia, Größe M (proj. 22,54 m²)
- Zertifizierung: EN‑A – besonders passiv sicher, ideal für Einsteiger
- Zellenzahl: 36
- Gewicht: ca. 4,66 kg
- Gewichtsbereich: 75–95 kg Startgewicht
- Check inkl.: sofort flugbereit
- Product number
- 50012201
- Manufacturer
- PHI
- Brand
- PHI
- EN
- A
FANTASIA | |||||
---|---|---|---|---|---|
XS | S | M | L | XL | |
size | 18 | 20 | 22 | 24 | 26 |
number of cells | 36 | 36 | 36 | 36 | 36 |
projected span [m] | 7,99 | 8,4 | 8,82 | 9,18 | 9,58 |
projected area [m²] | 18,51 | 20,47 | 22,54 | 24,46 | 26,61 |
projected aspect ratio | 3,45 | 3,45 | 3,45 | 3,45 | 3,45 |
flat span [m] | 10,03 | 10,55 | 11,06 | 11,52 | 12,02 |
flat area [m²] | 21,41 | 23,68 | 26,07 | 28,29 | 30,77 |
flat aspect ratio | 4,69 | 4,69 | 4,69 | 4,69 | 4,69 |
line length [m] | 6,13 | 6,45 | 6,77 | 7,05 | 7,35 |
total line length [m] | 255,1 | 268,2 | 281,4 | 293,1 | 305,7 |
maximum chord [m] | 2,65 | 2,78 | 2,93 | 3,05 | 3,18 |
minimum chord [m] | 0,66 | 0,7 | 0,73 | 0,76 | 0,79 |
weight [kg] | 3.99 | 4,5 | 4.66 | 4.92 | 5,3 |
standard weight range [kg] | 50-75 | 65-85 | 75-95 | 90-110 | 105-130 |
certification (EN/LTF) | A | A | A | A | A |
material | Dominico 30D, 20D | ||||
risers | RZ2 (3+1) | ||||
riser length | 500 | 500 | 540 | 540 | 540 |
speedway | 150 | 150 | 150 | 175 | 175 |
- Glider
- compression belt
- innerbag