| Set "EPSILON DLS" | Unit price | |
|---|---|---|
| Paraglider | Advance Epsilon DLS | 4.590 € |
| Harness | Advance Lightness 4 | 2.290 € |
| Rescue | Advance SQR light | 1.040 € |
| Helmet | Charly Vitesse | 158 € |
| Total EIA | ||
| Set price | 6.460 € | |
With the Epsilon DLS you can discover the whole spectrum of paragliding. It offers even more flexibility as a light paraglider. The EPSILON DLS is ideal for classic cross-country flying. The comfort harness Lightness 4 convinces with very low weight, high comfort and the well-known Advance quality in material and workmanship. The SQR light 2 rescue system and the lightweight Vitesse flight helmet from Charly are a perfect match.
- Manufacturer
- Advance
- EN
- B
Technical data
| EPSILON DLS | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|
| Flat surface [m²] | 22 | 23.7 | 25.7 | 27.6 | 29.6 |
| Projected surface [m²] | 18.5 | 20 | 21.7 | 23.3 | 24.9 |
| Certified takeoff weight [kg] | 55-77 | 67-90 | 79-103 | 91-118 | 105-135 |
| Ideal weight range [kg] | 60-73 | 73-86 | 86-99 | 99-113 | 113-130 |
| Glider weight [kg] | 3.65 | 3.85 | 4.10 | 4.35 | 4.60 |
| Glider weight with light risers [kg] | 3.45 | 3.65 | 3.90 | 4.15 | 4.40 |
| Span [m] | 10.63 | 11.05 | 11.50 | 11.92 | 12.34 |
| Projected span [m | 8.23 | 8.56 | 8.91 | 9.23 | 9.56 |
| Aspect ratio | 5.14 | 5.14 | 5.14 | 5.14 | 5.14 |
| Projected aspect ratio | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 |
| Max. chord [m | 2.59 | 2.70 | 2.81 | 2.91 | 3.01 |
| Number of cells | 47 | 47 | 47 | 47 | 47 |
| Certification | EN-B | EN-B | EN-B | EN-B | EN-B |


