- Product number
- 20240106
- Manufacturer
- PHI
BEAT DESIGNER'S NOTE
Our test team immediately liked the first BEAT prototype extremely well. It was love at first sight! The handling is perfectly balanced, the performance is convincing and he also behaved very well in the maneuvers. Once again we had the right feeling and a little bit of luck!
So we are very happy to surprise the pilots with this wing! With the BEAT we are now able to offer 5 B wings (in addition to 4 wings in the A class). With our wide range, we want to make sure that every pilot finds the right wing for himself.
Hannes Papesh
BEAT TECHNICAL FEATURES
With 56 cells and a flat aspect ratio of 5.3, the BEAT lines up between TENOR and MAESTRO. Technically it is a somewhat slimmed down MAESTRO with a few pinches of ALLEGRO (3 main lines), a little FANTASIA (intake) and of course SYMPHONIA (being extremely well balanced).
BEAT | |||||||
---|---|---|---|---|---|---|---|
XS | S | M | ML | L | XL | ||
size | 18 | 20 | 22 | 23 | 24 | 26 | |
number of cells | 56 | 56 | 56 | 56 | 56 | 56 | |
projected span | m | 8,29 | 8,74 | 9,18 | 9,4 | 9,61 | 10,02 |
projected area | m² | 17,74 | 19,72 | 21,73 | 22,77 | 23,79 | 25,89 |
projected aspect ratio | 3,88 | 3,88 | 3,88 | 3,88 | 3,88 | 3,88 | |
flat span | m | 10,51 | 11,07 | 11,63 | 11,9 | 12,17 | 12,69 |
flat area | m² | 20,8 | 23,11 | 25,48 | 26,7 | 27,9 | 30,37 |
flat aspect ratio | 5,31 | 5,31 | 5,31 | 5,31 | 5,31 | 5,31 | |
line length | m | 6,24 | 6,57 | 6,9 | 7,07 | 7,22 | 7,53 |
total line length | m | 250 | 260 | 270 | 280 | 290 | 300 |
maximum chord | m | 2,45 | 2,58 | 2,71 | 2,77 | 2,84 | 2,96 |
minimum chord | m | 0,66 | 0,7 | 0,73 | 0,75 | 0,77 | 0,8 |
weight | kg | 4,3 | 4,6 | 4,9 | 5,15 | 5,2 | 5,5 |
certified weight range | kg | 50-75 | 65-85 | 75-95 | 83-103 | 90-110 | 105-130 |
certification (EN/LTF) | B | B | B | B | B | B | |
material | Porcher Skytex 32 | ||||||
risers | R06 (3+1) | ||||||
riser length | mm | 500 | 540 | 540 | 540 | 540 | 540 |
speedway | mm | 150 | 150 | 180 | 180 | 180 | 200 |
- Glider
- compression belt
- innerbag
- backpack