Complete set for advanced beginners and ambitious pilots who value safety, performance and low weight.
Komplett-Set "BUZZARD" | Einzelpreis | |
---|---|---|
Paraglider | Papillon Buzzard | 4.195 € |
Harness | Woody Valley Wani 3 | 1.150 € |
Rescue | Skywalk Pepper Cross light | 1.030 € |
Total EIA | ||
Set price | 5.100 € |
- Manufacturer
- Papillon Paragliders
- EN
- A
Papillon Buzzard | S | SM | M | L |
---|---|---|---|---|
Takeoff weight over all [kg] | 67-93 | 82-108 | 97-123 | 112-138 |
Recommended takeoff weight [kg] | 67-85 | 82-100 | 97-115 | 112-130 |
Flat area [m²] | 24,5 | 26,5 | 28,5 | 31,5 |
Projected area [m²] | 20,124 | 21,767 | 23,41 | 25,874 |
Flat wingspan [m] | 11,012 | 11,453 | 11,877 | 12,487 |
Projected wingspan [m] | 8,439 | 8,776 | 9,101 | 9,569 |
Number of cells | 38 | 38 | 38 | 38 |
Flat aspectratio | 4,95 | 4,95 | 4,95 | 4,95 |
Projected spectratio | 3,539 | 3,539 | 3,539 | 3,539 |
Max. Cord [m] | 2,637 | 2,743 | 2,844 | 2,99 |
V-Trim * [km/h] | 38 – 41 | 38 – 41 | 38 – 41 | 38 – 41 |
V-max * [km/h] | 51 – 54 | 51 – 54 | 51 – 54 | 51 – 54 |
Bridle length [m] | 232,82 | 242,79 | 252,392 | 266,184 |
Bridle height [m] | 6,718 | 6,986 | 7,245 | 7,617 |
Line diameter [mm] | 0,6 / 0,8 / 1,0 / 1,2 1,4 / 1,6 / 1,8 | 0,6 / 0,8 / 1,0 / 1,2 1,4 / 1,6 / 1,8 | 0,6 / 0,8 / 1,0 / 1,2 1,4 / 1,6 / 1,8 | 0,6 / 0,8 / 1,0 / 1,2 1,4 / 1,6 / 1,8 |
Number of risers | 3+1 | 3+1 | 3+1 | 3+1 |
Glider weight [kg] | 3,5 | 3,7 | 3,9 | 4,2 |
Certified standards and procedures | EN 926-1:2015, EN 926-2:2013+A1:2021 and NfL 2-565-20 | EN 926-1:2015, EN 926-2:2013+A1:2021 and NfL 2-565-20 | EN 926-1:2015, EN 926-2:2013+A1:2021 and NfL 2-565-20 | EN 926-1:2015, EN 926-2:2013+A1:2021 and NfL 2-565-20 |
Certification | EN-A / LTF-A | EN-A / LTF-A | EN-A / LTF-A | EN-A / LTF-A |
Certification No. | PG_2216.2023 | PG_2217.2023 | PG_2218.2023 | PG_2219.2023 |
* Recommended weight range (pilot, glider, equipment) ** Extended weight range (pilot, glider, equipment) with LTF/EN-A approval
