The development goal of the Nyos 2 RS was to combine this flight comfort with more performance and sportiness, and thus accomplish something extraordinary: Disproving the preconception that more performance and agility mean less comfort and control.
Thus, the development of the Nyos 2 RS was driven by the philosophy of evolution, rather than revolution. We paid special attention to maintaining the proven characteristics of its predecessor, but by optimising the canopy and line drag, we were able to significantly increase maximum speed and performance on glide. The more agile and precise handling of the NYOS 2 RS – compared to its predecessor – noticeably improves its thermalling characteristics and is reflected in excellent climb performance. The tighter graduation of the weight ranges makes it easier for you to choose the ideal glider size.
In a nutshell: The NYOS 2 RS offers performance-hungry cross-country pilots exactly that, plenty of high level performance with maximum flight comfort. All in a wing that behaves in a predictable manner and is easy to control, even in demanding conditions.
- More performance due to reduced line drag
- Durable semi-lightweight construction
- RAST – Maximum control in every situation
Who is the Nyos 2 RS for?
Even though the Nyos 2 RS has inherited the high flying comfort of its predecessor and is easy to control, we recommend this wing for experienced intermediate pilots and ambitious cross-country hounds.
- Manufacturer
- Swing
- EN
- B
Technical Data
NYOS 2 RS | XS | S | SM | ML | L |
---|---|---|---|---|---|
LTF certification | B* | B* | B* | B | B |
EN certification | B* | B* | B* | B | B |
Permissible weight range [kg] min./max. incl. equipment | 55-78* | 65-90* | 75-100* | 85-110 | 100-125 |
Recommended weight range [kg] min/max incl. equipment | 60-75* | 75-85* | 85-95* | 95-105 | 105-120 |
Cells | 61 | 61 | 61 | 61 | 61 |
Wing area [m²] | 21,0 | 22,5 | 25,0 | 27,0 | 30,0 |
Projected wing area [m²] | 17,9 | 19,1 | 21,3 | 23,0 | 25,5 |
Wing span [m] | 11,0 | 11,4 | 12,0 | 12,5 | 13,2 |
Projected wing span [m] | 8,7 | 9,1 | 9,5 | 9,9 | 10,5 |
Aspect ratio | 5,8 | 5,8 | 5,8 | 5,8 | 5,8 |
Projected aspect ratio | 4,3 | 4,3 | 4,3 | 4,3 | 4,3 |
Glider weight[kg] | 4,1 | 4,3 | 4,7 | 5,0 | 5,4 |
* Vorläufige Daten vorbehaltlich Zulassung
List of materials
Description | Article Code | Material | Dimensions | Surface | Manufacturer |
---|---|---|---|---|---|
Quick links | MRDI03.0 12.30 | Inox | ø 3,0 mm | stainless steel | Techtex |
D-Ring | DRI03.0 8.13 | Inox | ø 3,0 mm | stainless steel | Techtex |
Rigging line (main) | 7950-190 8001-190 /-130 | Dyneema Aramid | ø 1,6 mm ø 1,2 mm / 1,0 mm | covered uncovered | Edelrid |
Rigging line (intermediate) | 8001-090 | Aramid | ø 0,9 mm | uncovered | Edelrid |
Rigging line (top) | 8001-130 /-090 /-050 | Dyneema | ø 1,0 mm / 0,9 mm ø 0,5 mm | uncovered | Edelrid |
Fabric topsail | Skytex 38 STA15 | Nylon | 38 g/m² 31 g/m² | coated | Porcher Sport Techfiber Services |
Fabric bottomsail | STA15 | Nylon | 31 g/m² | coated | Techfiber Services |
Fabric ribs | WT2042 | Nylon | 32 g/m² | coated | Techtex |
Riser webbing | 12mm BLK | Aramid / Polyester | 12 mm / 2 mm | — | Cousin |
Profile support | Support rod | Nitinol Nylon | ø 1,0 mm / 0,8 mm tubecover | — | Techtex |
Brake lines | DFSL200 8001-090 / -050 | Dyneema Aramid | ø 2,0 mm ø 0,9 mm / 0,5 mm | covered/ uncovered | Liros Edelrid |
- SWING NYOS 2 RS
- SWING standard backpack (90, 130 or 200 liters), or fast packing bag of your choice.
(On request delivery without backpack possible. Please state with order). - Protection Bag II
- Compression strap
- Users Manual