Feel the pilot within you
Enter the exciting world of paragliding. Gain confidence and basic knowledge.
Easy
- Smooth, controlled and stable movements.
- A very comfortable and docile wing.
- Very good turn and thermalling behaviour.
- Long brake travel.
Comfort
- New modernised design.
- State-of-the-art technology.
- Total passive safety.
- Ergonomic comfort without equal.
Stable
- Stable in all phases of flight.
- Simple and progressive inflation.
- Focus on learning and having fun.
- Manufacturer
- Niviuk
- Brand
- Niviuk
- EN
- A
Target / Advantages
Instruction, recreational flying
Certified EN A, the Koyot 5 is the ideal companion for pilots who are just starting out in paragliding, as well as for pilots who want to fly hands-free, without having to focus on piloting and just enjoy the flying.
Progression
The pilot will progress gradually, easily and safely. A glider with a docile character, a progressive level of input response and an extra dose of performance.
| 22 | 24 | 26 | 28 | 31 | |
|---|---|---|---|---|---|
| Number of cells | 39 | 39 | 39 | 39 | 39 |
| Aspect ratio | 4,7 | 4,7 | 4,7 | 4,7 | 4,7 |
| Area flat [m²] | 22 | 24 | 26 | 28 | 31 |
| Area projected [m²] | 18,92 | 20,62 | 22,24 | 23,99 | 26,55 |
| Span [m] | 10,27 | 10,72 | 11,13 | 11,56 | 12,16 |
| max chord [m] | 2,66 | 2,77 | 2,88 | 3 | 3,15 |
| Lines [m] | 213 | 223 | 233 | 242 | 255 |
| Number of risers | A+A´/B/C | A+A´/B/C | A+A´/B/C | A+A´/B/C | A+A´/B/C |
| Speedbar [mm] | 130 | 130 | 130 | 130 | 130 |
| Glider weight [kg] | 4,2 | 4,5 | 4,8 | 5,1 | 5,5 |
| Total weight in flight [kg] | 45-70 | 60-80 | 75-95 | 90-115 | 110-135 |
| Certification | EN/LFT A | EN/LFT A | EN/LFT A | EN/LFT A | EN/LFT A |



- Backpack Kargo
- Inner Bag
- Compression straps
- Risers cover
- Repair kit