LTF/EN A
XXS 20,3 / XS 22,1 / S 24 / SM 26,2 / M 28,5 / L 31 / XL 34
The EMOTION 4 is the perfect beginner's wing that promises a safe fun factor, even long after school. The wing is aimed at all pilots who are looking for a high-end A-class glider of the latest generation.
The Emotion line is synonymous with the safety of the latest generation, the EMOTION 4 carries out the symbiosis of sporty handling and absolute good-naturedness into the future. Already the EMOTION 3 has impressively demonstrated that safety can be well combined with agile handling, which means that the wing promises safe moments of happiness long after the training has ended. We wanted to stick to that and at the same time question everything constructively in order to raise the A-class reference to a new level. After more than three years of development work, the fourth generation of the EMOTION is now opening up a new era. Faster, lighter, safer and the most important value by which we measure the Emotion: the safe pilot‘s smile after landing.
The EMOTION 4 breaks a lance for the A-class. Its sporty handling and strong performance let the class fall completely into oblivion. Rather, it stands for the pleasure of relaxed flying with uncompromising safety. We consider this to be the essence of flying to experience moments of the present and feel pure joy in the air. The increasingly extreme weather conditions in particular speak for the high safety potential, even for ambitious pilots. Nevertheless, the performance profile of the modern wing is impressive. The EMOTION 4 really bites into thermals and facilitates centering without a tendency to fall out thanks to higher roll damping. The wing gives gentle but precise feedback via the risers. Very good climbing and gliding properties make the wing the perfect companion on cross-country flights.
The EMOTION 4 is combining sportive features with very high tolerance. Especially in turbulent air it is not easy to ruffle the wing – is a pressure compensation necessary anyway, the reactions turn out very moderate and damped. The high stability is supporting the outraging glide features and the rise performance of the EMOTION 4. Even in weak thermal the wing is rising very efficiently and is dynamically turned into curves, this is especially positively notable when centering in the thermal.
The Emotion line stands for the highest values. Chief designer Ernst Strobl allowed himself more than three years for the further development - in order to completely raise the reference to a new level. How do you create safety-related added value by being willing to rethink everything? A suggested sharknose now gives the high-end A-wing its smoothness. Ultra-thin Nitinol reinforcements on the leading edge keep the profile shape under tension even on the ground. The super-elastic nickel-titanium alloy allows strong deformations and quickly returns to its original shape thanks to the memory effect. In combination with a significantly lower canopy weight, this ensures very good launch characteristics. Additionally, 3D shaping (3DS) ensures optimized profile tension in the nose area. Miniribs on the trailing edge and the brake gathering system (BGS) ensure sporty handling characteristics. The High Pressure Crossport Design (HPCD) optimizes the cross-ventilation of the crossports and creates balanced internal pressure of the good-natured wing. The line setup was modified and compared to the previous model the lines could be shortened by 20%. Color-differentiated coated PPSLS lines of the latest generation are used. Even with the riser set, everything was done to ensure a clear and elegant look. The Pilot Assistant (PAS) pictograms provide orientation. The newly developed U-Turn neoprene comfort handles can be infinitely adjusted in size. By removing the flexible reinforcement, they can be converted into pure soft handles.
Beim EMOTION 4 bleibt der Funfaktor trotz enorm hoher Sicherheitsreserven nicht auf der Strecke. Der Highend A-Flügel deckt mit sieben Größenabstufungen einen extrem großen Gewichtsbereich von 50 – 160 kg ab.
Emotion 4 | XXS | XS | S | SM | M | L | XL |
---|---|---|---|---|---|---|---|
recommended takeoff weight* Empfohlenes Startgewicht * [kg] | 50-65 | 55-70 | 65-85 | 80-100 | 95-115 | 110-130 | 125-150 |
Increased takeoff weight * Erweitertes Startgewicht * [kg] | 65-75 | 70-80 | 85-95 | 100-110 | 115-125 | 130-140 | 150-160 |
Flat area Fläche ausgelegt [m²] | 20,3 | 22,1 | 24 | 26,2 | 28,5 | 31 | 34 |
Projected area Fläche projiziert [m²] | 16,7 | 18,18 | 19,75 | 21,56 | 23,45 | 25,51 | 27,98 |
Flat wingspan Spannweite ausgelegt [m] | 10,07 | 10,51 | 10,95 | 11,44 | 11,93 | 12,45 | 13,03 |
Projected wingspan Spannweite projiziert [m] | 7,71 | 8,04 | 8,38 | 8,76 | 9,13 | 9,53 | 9,98 |
Flat AR Streckung ausgelegt | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Projected AR Streckung projiziert | 3,56 | 3,56 | 3,56 | 3,56 | 3,56 | 3,56 | 3,56 |
Chord: center / wingtip F flügeltiefe: Mitte / Stabilo [m] | 2,39 / 0,71 | 2,5 / 0,74 | 2,6 / 0,77 | 2,72 / 0,81 | 2,84 / 0,84 | 2,96 / 0,88 | 3,10 / 0,92 |
V-trim V-Trimm [km/h] | ~ 38-40 | ~ 38-40 | ~ 38-40 | ~ 38-40 | ~ 38-40 | ~ 38-40 | ~ 38-40 |
V-max V-Max. [km/h] | 52-54 | 52-54 | 52-54 | 52-54 | 52-54 | 52-54 | 52-54 |
Bridle height Abstand Tragegurt-Kappe [m] | 6,14 | 6,41 | 6,68 | 6,98 | 7,28 | 7,59 | 7,95 |
Nr. of cells Zellenanzahl | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Glider weight Gewicht [kg] | 3,75 | 4,1 | 4,3 | 4,5 | 4,8 | 5,1 | 5,4 |
Bridle length Gesamt Leinenlänge [m] | 236 | 221 | 212 | 223 | 252 | 287 | 329 |
Line diameter Leinenduchmesser [mm] | 0,6 / 0,8 / 1,0 1,2 / 1,4 / 1,6/ 1,8 | 0,6 / 0,8 / 1,0 1,2 / 1,4 / 1,6/ 1,8 | 0,6 / 0,8 / 1,0 1,2 / 1,4 / 1,6/ 1,8 | 0,6 / 0,8 / 1,0 1,2 / 1,4 / 1,6/ 1,8 | 0,6 / 0,8 / 1,0 1,2 / 1,4 / 1,6/ 1,8 | 0,6 / 0,8 / 1,0 1,2 / 1,4 / 1,6/ 1,8 | 0,6 / 0,8 / 1,0 1,2 / 1,4 / 1,6/ 1,8 |
Speed system / trimmerfuß Beschleuniger / Trimmer | Yes / No Ja / Nein | Yes / No Ja / Nein | Yes / No Ja / Nein | Yes / No Ja / Nein | Yes / No Ja / Nein | Yes / No Ja / Nein | Yes / No Ja / Nein |
Certification Zulassung | EN-A/LTF-A | EN-A/LTF-A | EN-A/LTF-A | EN-A/LTF-A | EN-A/LTF-A | EN-A/LTF-A | EN-A/LTF-A |
Certified standards and procedures Angewandte Testverfahren | LTF 91/09 & EN 926- 1:2006, 926-2:2015 | LTF 91/09 & EN 926- 1:2006, 926-2:2015 | LTF 91/09 & EN 926- 1:2006, 926-2:2015 | LTF 91/09 & EN 926- 1:2006, 926-2:2015 | LTF 91/09 & EN 926- 1:2006, 926-2:2015 | LTF 91/09 & EN 926- 1:2006, 926-2:2015 | LTF 91/09 & EN 926- 1:2006, 926-2:2015 |
Folding lines used for certification Faltleinen für Testflüge benutzt | No Nein | No Nein | No Nein | No Nein | No Nein | No Nein | No Nein |
Number of risers Anzahl Traggurte | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 |
Certification no. Zulassungsnummer | PG 1936.2022 | PG 1935.2022 | PG 1910.2022 | PG 1972.2022 | PG 1914.2022 | PG 1952.2022 | PG 1953.2022 |
* Takeoff weight (Pilot, Wing, Equipment) total weight range (recommended and Increased) LTF / EN A certified.
* Startgewicht (Pilot, Schirm, Ausrüstung) gesamter Gewichtsbereich (empfolen und erweitert) LTF / ENA zertifiziert.