Fancy a hike & fly?
The Himalaya 2 is the new super-light EN-A paraglider for the 2024 season.
With the follow-up to the successful model, designer Ernst Strobl has succeeded in creating a phenomenally good wing in the top end of the A-Class performance spectrum.
Would you like to set off from remote launch sites for long distance flights? And already have some flying experience?
Then the extremely lightweight Papillon Himalaya 2 is our recommendation for you in the low-level B segment!
 The Himalaya 2 delivers the perfect statement of simplification and redefines mobility. There are no limits to your goals, the ultra-light hi-tech low-end B-wing is hungry for cross-country flights as well as radical hike & fly adventures and extended journeys to remote launch sites.
Super light - not just for competitors and mountain sports enthusiasts
Thanks to its excellent safety, this wing is also the top recommendation for all pilots who want to fly in the low-B segment in terms of performance but do not want to do without the safety of the EN-A class.
The new Himalaya is popular: the reigning Spanish champion Víctor Rodríguez Santamarta will be flying the new Papillon Paragliders Himalaya 2 in the 2024 season. Other pilots with the new H2: runner-up World Champion, World Cup winner and Vice European Cup winner Linus Schubert, Vice World Cup winner Andreas Schubert, French Champion, 3rd overall World Cup winner: Pascal Piazalunga and many more.
- Manufacturer
 - Papillon Paragliders
 - Brand
 - Papillon Paragliders
 - EN
 - B
 
Mobility, flexibility, independence.
Minimal weight and easy handling - the ultra-lightweight low-end B wing is the perfect all-round wing for your adventures. Thanks to your Himalaya 2, you can master extended hike & fly trips and flights from the most remote take-off sites with ease.
Even occasional pilots and hike & fly beginners will get their money's worth with the Himalaya 2. The risers are equipped with the Multiple Speed System (MSS) - a second pulley can be used to shorten the travel of the speed bar and convert it into an LTF-A Hike&Fly glider suitable for training.
Despite its good-natured behaviour, the Himalaya 2 has excellent gliding characteristics, sporty handling and implements steering impulses precisely. This is further favoured by the minimal canopy weight. Its take-off characteristics also benefit from the light canopy: even in difficult conditions, the Himalaya 2 climbs above the pilot as if by itself and takes off at low speed and therefore after a short take-off distance. Translated with www.DeepL.com/Translator (free version)
| PAPILLON Himalaya 2 | |||
| Size / Größe | S (24) | SM (26) | M (28) | 
| Takeoff weight over all **  Startgewicht **  | 65-95 kg | 80-110 kg | 95-125 kg | 
| Recommended takeoff weight ** Empfohlenes Startgewicht **  | 65-85 kg | 80-100 kg | 95-115 kg | 
| Hike&Fly takeoff weight *** Hike&Fly Startgewicht ***  | 95-110 kg | - | - | 
| Flat area Fläche ausgelegt  | 24,5 m² | 26,5 m² | 28,5m² | 
| Projected area Fläche projiziert  | 20,124 m² | 21,767 m² | 23,41 m² | 
| Flat wingspan Spannweite ausgelegt  | 11,012 m | 11,453 m | 11,877 m | 
| Projected wingspan Spannweite projiziert  | 8,439 m | 8,776 m | 9,101 m | 
| Number of cells Zellenanzahl  | 38 | 38 | 38 | 
| Flat aspectratio Streckung ausgelegt  | 4,95 | 4,95 | 4,95 | 
| Projected aspectratio Streckung projiziert  | 3,539 | 3,539 | 3,539 | 
| Max. Cord Max. Flackebntiefe  | 2,637 m | 2,743 m | 2,844 m | 
| V-Trim * Geschwindigkeit-Trimm *  | 38 - 41 km/h | 38 - 41 km/h | 38 - 41 km/h | 
| V-max * Geschwindigkeit-Max. *  | 51 - 54 km/h | 51 - 54 km/h | 51 - 54 km/h | 
| Bridle length Gesamt Leinenlänge  | 232,82 m | 242,79 m | 252,392 m | 
| Bridle height Abstand Tragegurt-Kappe  | 6,718m | 6,986m | 7,245m | 
| Line diameter Leinenduchmesser  | 0,6 / 0,8 / 1,0 / 1,2 1,4 / 1,6 / 1,8 mm  | 0,6 / 0,8 / 1,0 / 1,2 1,4 / 1,6 / 1,8 mm  | 0,6 / 0,8 / 1,0 / 1,2 1,4 / 1,6 / 1,8 mm  | 
| Number of risers Anzahl Traggurte  | 3+1 | 3+1 | 3+1 | 
| Glider weight Schirm Gewicht  | 3,1 kg | 3,3 kg | 3,5 kg | 
| Beschleunigungssystem / Trimmer Speedsystem / Trimmer  | No / Yes | No / Yes | No / Yes | 
| Certified standards and procedures Angewandte Testverfahren  | EN 926-2:2013+A1:2021, EN926-1:2015 and NfL 2-565-20  | EN 926-2:2013+A1:2021, EN926-1:2015 and NfL 2-565-20  | EN 926-2:2013+A1:2021, EN926-1:2015 and NfL 2-565-20  | 
| Certification ** Zulassung  | EN-A / LTF-A | EN-A / LTF-A | EN-A / LTF-A  | 
| Certification *** Zulassung ***  | EN-A / LTF-B | ||
| Inspection certificate number | PG_2224.2023 | PG_2223.2023 | PG_2222.2023 | 

 
                    - paraglider
 - inner bag
 - compression strap
 - manual (PDF)