THE RIGHT START
The PICA² has been further improved in terms of take-off behavior, stability and safety so that not only paragliding training but also free-flying afterwards becomes pure pleasure.
WHO IS IT FOR
The PICA² was designed for all those pilots who not only want to learn paragliding in a simple and safe way, but also for those who want to actively experience the joy of flying after training.
CHARACTERISTICS
The hybrid 3-line PICA² with color-coded lines has a very minimalistic line geometry. This helps to keep an overview at all times - both during take-off and in the air. In addition, the material mix of the upper and lower sail makes the glider much lighter than its predecessor, making it not only very easy and clear to take off, but the performance also benefits from it. The paraglider almost rises to take-off position by itself, without any tendency to shoot forward. Once in the air, the PICA² gives a very safe feeling due to its compactness and its handling and guarantees a high level of passive safety as it corrects pilot errors independently. It also shows its class in thermals. The PICA² is stable above the pilot's head and gives a precise feeling for the thermals. Even when the wind is increasing, it has enough reserves to make reliable progress thanks to its large speed range for this class. If it is necessary or the need arises to descend quicker, the special line configuration makes it easier to achieve very effective and stable big ears with the PICA². The glider is rounded off by its easy and simple landing behavior.
- Manufacturer
- Icaro
- EN
- A
PICA² | S | M | M/L | L | |
---|---|---|---|---|---|
CLASSIFICATION EN | A | A | A | A | |
FLAT AREA [m²] | 22 | 25.5 | 27.25 | 29 | |
WEIGHT RANGE [kg] | 65-85 | 80-105 | 95-115 | 11-130 | |
PROJ. AERA [m²] | 18.7 | 21.6 | 23.2 | 24.6 | |
FLAT SPAN [m] | 10.5 | 11.3 | 11.7 | 12.1 | |
PROJ. SPAN [m] | 8.2 | 8.8 | 9.1 | 9.4 | |
FLAT ASPECT RATIO | 5.0 | 5.0 | 5.0 | 5.0 | |
PROJ. ASPECT RATIO | 3.6 | 3.6 | 3.6 | 3.6 | |
WEIGHT [kg] | 3.9 | 4.3 | 4.5 | 4.9 | |
PROFILE TYP | THERMAL PROFILE | THERMAL PROFIL | THERMAL PROFIL | THERMAL PROFIL | |
MATERIAL | SKYTEX 38/STA15 | SKYTEX 38/STA15 | SKYTEX 38/STA15 | SKYTEX 38/STA15 | |
NUMBER OF CELLS | 38 | 38 | 38 | 38 | |
V-TAPE TYPE | 2-CELL-BRIDGE | 2-CELL-BRIDGE | 2-CELL-BRIDGE | 2-CELL-BRIDGE | |
MINI RIBS | JA | JA | JA | JA | |
NUMBER OF RISERS | 3 + 1 | 3 + 1 | 3 + 1 | 3 + 1 | |
SPEED SYSTEM | JA | JA | JA | JA | |
SPEED WAY [mm] | 90 | 110 | 110 | 110 | |
TRIMMER | NEIN | NEIN | NEIN | NEIN | |
CARABINER DISTANCE[cm] | 38-42 | 42-46 | 46-50 | 46-50 | |
NUMBER OF SEATS | 1 | 1 | 1 | 1 | |
CERTIFIED FOR MOTOR DRIVE | NO | YES/DGAC | YES/DGAC | YES/DGAC | |
CERTIFIED BY | DHV e. V. Miesbacher Straße 2, 83703 Gmund / Germany | ||||
TEST REFERENCE NUMBER | DHV GS-01-2669-22 | DHV GS-01-2670-22 | - | DHV GS-01-2671-22 | |
TEST REGULATIONS | EN 926-1:2015 EN 926-2:2014 NFL II 91/09 |
Like all Icaro paragliders, the design of the PICA² also shows an unmistakable section from the ICARO Edelweiß logo. The color combination can be selected from three versions, depending on your taste!
- paraglider
- packing belt
- inner bag
- riser bag
- repair kit
- backpack