- the new internal structure is based on 3Y supports
- greater lateral stability
- thinner lines result in less drag
- new risers with ball-bearing pulleys
The changes in the new version of Nemo were aimed primarily at better in load distribution within the canopy.
By changing the curvature of the wing, we obtained greater lateral stability, while maintaining good maneuverability compared to other wings in this class.
For the main lines in A and B rows we use Dyneema lines. Thanks to their high bending resistance they conserve their strength longer than Technora ones, therefore can be thinner. The shrinkage effect of Dyneema has been minimized as these lines tend to be loaded the most. Thinner lines result in less drag which translates into better performance.
- Manufacturer
- Dudek
- EN
- A
Name / Size | Nemo5 XS/20 | Nemo5 S/23 | Nemo5 M/25 | Nemo5 L/28 | Nemo5 XL/31 | |||
---|---|---|---|---|---|---|---|---|
Certification: EN + LTF | LTF „A“ | LTF „A“ | LTF „A“ | LTF „A“ | LTF „A“ | |||
Number of cells | 42 | 42 | 42 | 42 | 42 | |||
Surface flat [m²] | 20,60 | 23,00 | 25,30 | 28,00 | 31,00 | |||
Surface projected [m²] | 17,21 | 19,22 | 21,14 | 23,40 | 25,90 | |||
Wingspan flat [m] | 10,20 | 10,78 | 11,30 | 11,89 | 12,51 | |||
Wingspan projected [m] | 7,97 | 8,42 | 8,83 | 9,29 | 9,78 | |||
Aspect ratio flat | 5,05 | |||||||
Aspect ratio projected | 3,69 | |||||||
Speed* | trim = 37; max = 47 +/-2 km/h | |||||||
Longest chord [cm] | 249,8 | 264,0 | 276,0 | 291,3 | 306,5 | |||
Shortest chord [cm] | 71,9 | 76,0 | 79,7 | 83,9 | 88,3 | |||
Lines length (incl. risers) [m] | 6,12 | 6,47 | 6,78 | 7,13 | 7,51 | |||
Total lines length [m] | 217,91 | 230,76 | 242,47 | 255,55 | 269,37 | |||
Take-off weight PG** [kg] | 45 – 75 | 55 – 80 | 70 – 95 | 85 – 110 | 100 – 135 | |||
Take-off weight PPG*** [kg] | 45 – 90 | 55 – 100 | 70 – 115 | 85 – 130 | 100 – 155 | |||
Canopy weight [kg] | 4,04 | 4,40 | 4,65 | 5,03 | 5,47 | |||
Lines | Technora: 050/090/140/190/240; Dyneema: 180/200 | |||||||
Cloth | Porcher 32 & 38 g/m², Dominicotex 34 g/m², Porcher Hard 40 g/m², SR Scrim, SR Laminate 180 g/m² |
- Duralight backpack
- Transport bag M/L
- Easy Catch Light speedbar
- Windsock