Complete
- Alti Vario GPS Bluetooth
- Worldwide Airspace
- World topography
- Competition features
Connected
- Live Tracking
- In-flight Ground Weather Station reports
- Automatic flight upload at landing
- Connection with third parties Android/iOS applications
Convenient
- Can be installed on risers for easy reading and access
- Configurable screen
- Ultra readable screen
- Online flight log book
- Automatic screen change
Light
- 81 gr
- Product number
- 20210082
- Manufacturer
- Syride
| Function: | Alti-Vario-GPS with G-force meter | 
| connectivity: | Bluetooth | 
| Size: | 10cm x 6.1cm x 1.7cm | 
| Weight: | 81gr | 
| Topography: | Worldwide | 
| Road map: | Worldwide | 
| Airspaces: | Worldwide | 
| Screen: | 2.7 inch high contrast 240x400 pixels | 
| Volume: | 4 levels & OFF position | 
| Autonomy: | From 10 to 40h | 
| Memory: | 2000h flight (1pt/sec) | 
| Waypoints: | 25 000 | 
| Routes: | 200 routes of 150 waypoints max | 
| Output files: | IGC, GPX and KML | 
| Online flightbook: | included | 
| Risers fixing: | included | 
| Thermal sniffer: | activable from -0.1m/s to +0.1m/s | 
| Instant vario: | Yes via 3-Axis Accelerometer | 
| weather station: | Yes via configurable screen | 
 
                                                                             
                         
                             
                            